Server Status

Uptime

 22:30:41 up 1 day,  1:30,  0 user,  load average: 0.29, 0.45, 0.51

CPU Information

processor	: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 23
model name	: Intel(R) Core(TM)2 Quad CPU    Q9400  @ 2.66GHz
stepping	: 10
microcode	: 0xa0b
cpu MHz		: 2672.850
cache size	: 3072 KB
physical id	: 0
siblings	: 4
core id		: 0
cpu cores	: 4
apicid		: 0
initial apicid	: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ht tm pbe syscall nx lm constant_tsc arch_perfmon pebs bts rep_good nopl cpuid aperfmperf pni dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm sse4_1 xsave lahf_lm pti tpr_shadow flexpriority vpid dtherm vnmi
vmx flags	: vnmi flexpriority tsc_offset vtpr vapic
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown
bogomips	: 5333.10
clflush size	: 64
cache_alignment	: 64
address sizes	: 36 bits physical, 48 bits virtual
power management:

processor	: 1
vendor_id	: GenuineIntel
cpu family	: 6
model		: 23
model name	: Intel(R) Core(TM)2 Quad CPU    Q9400  @ 2.66GHz
stepping	: 10
microcode	: 0xa0b
cpu MHz		: 2666.552
cache size	: 3072 KB
physical id	: 0
siblings	: 4
core id		: 1
cpu cores	: 4
apicid		: 1
initial apicid	: 1
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ht tm pbe syscall nx lm constant_tsc arch_perfmon pebs bts rep_good nopl cpuid aperfmperf pni dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm sse4_1 xsave lahf_lm pti tpr_shadow flexpriority vpid dtherm vnmi
vmx flags	: vnmi flexpriority tsc_offset vtpr vapic
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown
bogomips	: 5333.10
clflush size	: 64
cache_alignment	: 64
address sizes	: 36 bits physical, 48 bits virtual
power management:

processor	: 2
vendor_id	: GenuineIntel
cpu family	: 6
model		: 23
model name	: Intel(R) Core(TM)2 Quad CPU    Q9400  @ 2.66GHz
stepping	: 10
microcode	: 0xa0b
cpu MHz		: 2004.845
cache size	: 3072 KB
physical id	: 0
siblings	: 4
core id		: 2
cpu cores	: 4
apicid		: 2
initial apicid	: 2
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ht tm pbe syscall nx lm constant_tsc arch_perfmon pebs bts rep_good nopl cpuid aperfmperf pni dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm sse4_1 xsave lahf_lm pti tpr_shadow flexpriority vpid dtherm vnmi
vmx flags	: vnmi flexpriority tsc_offset vtpr vapic
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown
bogomips	: 5333.10
clflush size	: 64
cache_alignment	: 64
address sizes	: 36 bits physical, 48 bits virtual
power management:

processor	: 3
vendor_id	: GenuineIntel
cpu family	: 6
model		: 23
model name	: Intel(R) Core(TM)2 Quad CPU    Q9400  @ 2.66GHz
stepping	: 10
microcode	: 0xa0b
cpu MHz		: 2666.552
cache size	: 3072 KB
physical id	: 0
siblings	: 4
core id		: 3
cpu cores	: 4
apicid		: 3
initial apicid	: 3
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ht tm pbe syscall nx lm constant_tsc arch_perfmon pebs bts rep_good nopl cpuid aperfmperf pni dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm sse4_1 xsave lahf_lm pti tpr_shadow flexpriority vpid dtherm vnmi
vmx flags	: vnmi flexpriority tsc_offset vtpr vapic
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown
bogomips	: 5333.10
clflush size	: 64
cache_alignment	: 64
address sizes	: 36 bits physical, 48 bits virtual
power management:

Memory Information

MemTotal:        8131680 kB
MemFree:         8003668 kB
MemAvailable:    8111536 kB
Buffers:               0 kB
Cached:           107868 kB
SwapCached:            0 kB
Active:            61812 kB
Inactive:          57760 kB
Active(anon):       9148 kB
Inactive(anon):     3568 kB
Active(file):      52664 kB
Inactive(file):    54192 kB
Unevictable:           0 kB
Mlocked:           27704 kB
SwapTotal:             0 kB
SwapFree:              0 kB
Zswap:                 0 kB
Zswapped:              0 kB
Dirty:                 0 kB
Writeback:             0 kB
AnonPages:         11704 kB
Mapped:                0 kB
Shmem:              1012 kB
KReclaimable:    1464796 kB
Slab:                  0 kB
SReclaimable:          0 kB
SUnreclaim:            0 kB
KernelStack:       20032 kB
PageTables:        72692 kB
SecPageTables:         0 kB
NFS_Unstable:          0 kB
Bounce:                0 kB
WritebackTmp:          0 kB
CommitLimit:     6162988 kB
Committed_AS:   13038660 kB
VmallocTotal:   34359738367 kB
VmallocUsed:       84520 kB
VmallocChunk:          0 kB
Percpu:            10800 kB
HardwareCorrupted:     0 kB
AnonHugePages:         0 kB
ShmemHugePages:        0 kB
ShmemPmdMapped:        0 kB
FileHugePages:         0 kB
FilePmdMapped:         0 kB
Unaccepted:            0 kB
HugePages_Total:       0
HugePages_Free:        0
HugePages_Rsvd:        0
HugePages_Surp:        0
Hugepagesize:       2048 kB
Hugetlb:               0 kB
DirectMap4k:      435840 kB
DirectMap2M:     7952384 kB

Mounted Filesystems

Filesystem      Size  Used Avail Use% Mounted on
/dev/md0         96G   80G   12G  88% /
none            492K  4.0K  488K   1% /dev
tmpfs           100K     0  100K   0% /dev/incus
tmpfs           100K     0  100K   0% /dev/.incus-mounts
tmpfs           3.9G     0  3.9G   0% /dev/shm
tmpfs           1.6G  136K  1.6G   1% /run
tmpfs           5.0M     0  5.0M   0% /run/lock